DDR4 DIMM / SODIMM
DEDICATED PRODUCT
DDR4 generation is currently the most popular format in the family of memory modules, chosen by users. We offer products dedicated to computers from leading manufacturers. The full offer can be found in the Technical Data tab.
Die wichtigsten
Eigenschaften
- Erhältliche Volumen:
4 GB 8 GB 16 GB
- Form factor:
288-pin DIMM
260-pin SODIMM - Supply voltage 1,2 V
- Frequency: 2666 MHz, 2400 MHz, 2133 MHz
- Fully compatible with your device
- Lifetime warranty + technical support
PCs
Notebooks
All in One devices
Mini PCs
Guaranteed reliability
Goodram dedicated memories are manufactured according to the requirements and specifications of the target device. Thanks to the use of the best quality components and multi-stage verification, we are sure that the highest quality products get into the hands of customers.
- Top quality, branded components
- Multi-stage verification of finished product and test platforms with proprietary software
- Compliance with device specifications
- Lifetime warranty
- Frequency up to 3200MHz
- Ability to lower CL latency without XMP profile
Personalize your hardware with dedicated products
- Unique part number
- Custom SPD prepared for the client
- Label personalization
- Laser case marking
- Can be sold in retail or bulk packaging
- Low MOQs, ability to set minimum stock levels and delivery times
Key features
SDRAM DDR4 |
---|
Single-Rank/Dual-Rank module configuration |
Low-profile DDR4 |
100% testing on test platforms |
Warming up in a thermal chamber |
Production from the highest quality chips |
Lifetime product support |
Fixed list of components |
Product change notification and end of life notification |
Kapazitäten
4 GB
8 GB
16 GB
Speicherart
DDR4 DIMM / SODIMM
Frequenz
2133 MHz
2400 MHz
2666 MHz
Verzüge
CL15
CL17
CL19
Spannung
1,2 V
Spezifikation
Hersteller | Typ | DIMM/SODIMM | Kapazitäten | Geschwindigkeit | P/N | Beschreibung |
---|---|---|---|---|---|---|
Acer | DDR4 | DIMM | 8 GB | 2666 MHz | W-AR26D08G | 288PIN 8GB PC4-21300 1GX8 |
Acer | DDR4 | DIMM | 16 GB | 2666 MHz | W-AR26D16G | 288PIN 16GB PC4-21300 1GX8 |
Acer | DDR4 | DIMM | 4 GB | 2666 MHz | W-AR26D04G | 288PIN 4GB PC4-21300 512MX8 |
Acer | DDR4 | SODIMM | 16 GB | 2666 MHz | W-AR26S16G | 260PIN 16GB PC4-21300 1GX8 |
Acer | DDR4 | SODIMM | 4 GB | 2666 MHz | W-AR26S04G | 260PIN 4GB PC4-21300 512MX8 |
Acer | DDR4 | SODIMM | 8 GB | 2666 MHz | W-AR26S08G | 260PIN 8GB PC4-21300 1GX8 |
Aus | DDR4 | DIMM | 8 GB | 2666 MHz | W-AS26D08G | 288PIN 8GB PC4-21300 1GX8 |
Asus | DDR4 | DIMM | 16 GB | 2666 MHz | W-AS26D16G | 288PIN 16GB PC4-21300 1GX8 |
Asus | DDR4 | DIMM | 4 GB | 2666 MHz | W-AS26D04G | 288PIN 4GB PC4-21300 512MX8 |
Asus | DDR4 | SODIMM | 16 GB | 2666 MHz | W-AS26S16G | 260PIN 16GB PC4-21300 1GX8 |
Asus | DDR4 | SODIMM | 4 GB | 2666 MHz | W-AS26S04G | 260PIN 4GB PC4-21300 512MX8 |
Asus | DDR4 | SODIMM | 8 GB | 2666 MHz | W-AS26S08G | 260PIN 8GB PC4-21300 1GX8 |
DELL | DDR4 | DIMM | 8 GB | 2666 MHz | W-DL26D08G | 288PIN 8GB PC4-21300 1GX8 |
DELL | DDR4 | DIMM | 16 GB | 2666 MHz | W-DL26D16G | 288PIN 16GB PC4-21300 1GX8 |
DELL | DDR4 | DIMM | 4 GB | 2666 MHz | W-DL26D04G | 288PIN 4GB PC4-21300 512MX8 |
DELL | DDR4 | SODIMM | 16 GB | 2666 MHz | W-DL26S16G | 260PIN 16GB PC4-21300 1GX8 |
DELL | DDR4 | SODIMM | 4 GB | 2666 MHz | W-DL26S04G | 260PIN 4GB PC4-21300 512MX8 |
DELL | DDR4 | SODIMM | 8 GB | 2666 MHz | W-DL26S08G | 260PIN 8GB PC4-21300 1GX8 |
HP | DDR4 | DIMM | 8 GB | 2666 MHz | W-HP26D08G | 288PIN 8GB PC4-21300 1GX8 |
HP | DDR4 | DIMM | 16 GB | 2666 MHz | W-HP26D16G | 288PIN 16GB PC4-21300 1GX8 |
HP | DDR4 | DIMM | 4 GB | 2666 MHz | W-HP26D04G | 288PIN 4GB PC4-21300 512MX8 |
HP | DDR4 | SODIMM | 16 GB | 2666 MHz | W-HP26S16G | 260PIN 16GB PC4-21300 1GX8 |
HP | DDR4 | SODIMM | 4 GB | 2666 MHz | W-HP26S04G | 260PIN 4GB PC4-21300 512MX8 |
HP | DDR4 | SODIMM | 8 GB | 2666 MHz | W-HP26S08G | 260PIN 8GB PC4-21300 1GX8 |
Lenovo | DDR4 | DIMM | 8 GB | 2666 MHz | W-LO26D08G | 288PIN 8GB PC4-21300 1GX8 |
Lenovo | DDR4 | DIMM | 16 GB | 2666 MHz | W-LO26D16G | 288PIN 16GB PC4-21300 1GX8 |
Lenovo | DDR4 | DIMM | 4 GB | 2666 MHz | W-LO26D04G | 288PIN 4GB PC4-21300 512MX8 |
Lenovo | DDR4 | SODIMM | 16 GB | 2666 MHz | W-LO26S16G | 260PIN 16GB PC4-21300 1GX8 |
Lenovo | DDR4 | SODIMM | 4 GB | 2666 MHz | W-LO26S04G | 260PIN 4GB PC4-21300 512MX8 |
Lenovo | DDR4 | SODIMM | 8 GB | 2666 MHz | W-LO26S08G | 260PIN 8GB PC4-21300 1GX8 |
Fujitsu | DDR4 | DIMM | 8 GB | 2666 MHz | W-FU26D08G | 288PIN 8GB PC4-21300 1GX8 |
Fujitsu | DDR4 | DIMM | 16 GB | 2666 MHz | W-FU26D16G | 288PIN 16GB PC4-21300 1GX8 |
Fujitsu | DDR4 | DIMM | 4 GB | 2666 MHz | W-FU26D04G | 288PIN 4GB PC4-21300 512MX8 |
Fujitsu | DDR4 | SODIMM | 16 GB | 2666 MHz | W-FU26S16G | 260PIN 16GB PC4-21300 1GX8 |
Fujitsu | DDR4 | SODIMM | 4 GB | 2666 MHz | W-FU26S04G | 260PIN 4GB PC4-21300 512MX8 |
Fujitsu | DDR4 | SODIMM | 8 GB | 2666 MHz | W-FU26S08G | 260PIN 8GB PC4-21300 1GX8 |
Goodram behält sich das Recht vor, jederzeit, ohne vorherige Ankündigung Änderungen in der Spezifikation einzuführen.