GOODRAM Play DDR3 DIMM
The Play series modules are one of the first GOODRAM-branded memory products created for the gamers. The modules are made of selected chips and a 6-layer PCB, enclosed in a housing that dissipates heat.
Key features
- Available capacities:
2 GB 4 GB 8 GB DC: 4, 8, 16 GB
- Available colors:
- DIMM form factor
- supply voltage 1.5 V
- frequency: 1600, 1866 MHz
- lifetime warranty + technical support
Dual Channel
The Play series modules are available in capacities from 2 to 8 GB and in Single and Dual Channel configurations. With a wide choice of modules, the Play series will meet the expectations of users requiring high performance and stability of the system, such as gamers and enthusiasts.
Heat dissipation
During sustained loads operating memory modules may heat up. Therefore, the Play modules have been equipped with effective heat sinks that remove excess heat, thus ensuring more stable operation of the memory modules.
Different heatsink colors
Module is enclosed in attractive, heat dissipating heatsink, available in black, silver, red, blue and gold colors.
Capacities
2, 4, 8 GB in a single module
Dual Channel: 2 x 2 GB
Dual Channel: 2 x 4 GB
Dual Channel: 2 x 8 GB
Dual Channel: 2 x 8 GB
Memory type
Play DDR3 DIMM
Frequency
1600 MHz
1866 MHz
Latency
CL9
CL10
Chips organization
256x8
512x8
Voltage
1.5 V
Specifications
Product | Capacity | Chips organization | Type | Clock | Latency | Color |
---|---|---|---|---|---|---|
GY1600D364L9/2G | 2 GB | 256x8 | DIMM DDR3 | PC3-12800 (1600 MHz) | 9 | Black |
GY1600D364L9/4G | 4 GB | 256×8 | DIMM DDR3 | PC3-12800 (1600 MHz) | 9 | Black |
GYR1600D364L9/4G | 4 GB | 256×8 | DIMM DDR3 | PC3-12800 (1600 MHz) | 9 | Red |
GYB1600D364L9/4G | 4 GB | 256×8 | DIMM DDR3 | PC3-12800 (1600 MHz) | 9 | Blue |
GYS1600D364L9/4G | 4 GB | 256×8 | DIMM DDR3 | PC3-12800 (1600 MHz) | 9 | Silver |
GYG1600D364L9/4G | 4 GB | 256×8 | DIMM DDR3 | PC3-12800 (1600 MHz) | 9 | Złoty |
GY1600D364L9A/4G | 4 GB | 256×8 | DIMM DDR3 | PC3-12800 (1600 MHz) | 9 | Black |
GY1600D364L9S/4G | 4 GB | 512×8 | DIMM DDR3 | PC3-12800 (1600 MHz) | 9 | Black |
GYR1600D364L9S/4G | 4 GB | 512×8 | DIMM DDR3 | PC3-12800 (1600 MHz) | 9 | Red |
GYB1600D364L9S/4G | 4 GB | 512×8 | DIMM DDR3 | PC3-12800 (1600 MHz) | 9 | Blue |
GYS1600D364L9S/4G | 4 GB | 512×8 | DIMM DDR3 | PC3-12800 (1600 MHz) | 9 | Silver |
GYG1600D364L9S/4G | 4 GB | 512×8 | DIMM DDR3 | PC3-12800 (1600 MHz) | 9 | Gold |
GY1600D364L10/8G | 8 GB | 512×8 | DIMM DDR3 | PC3-12800 (1600 MHz) | 10t | Black |
GYR1600D364L10/8G | 8 GB | 512×8 | DIMM DDR3 | PC3-12800 (1600 MHz) | 10t | Red |
GYB1600D364L10/8G | 8 GB | 512×8 | DIMM DDR3 | PC3-12800 (1600 MHz) | 10t | Blue |
GYS1600D364L10/8G | 8 GB | 512×8 | DIMM DDR3 | PC3-12800 (1600 MHz) | 10t | Silver |
GYG1600D364L10/8G | 8 GB | 512×8 | DIMM DDR3 | PC3-12800 (1600 MHz) | 10t | Gold |
GY1866D364L9A/2G | 2 GB | 256×8 | DIMM DDR3 | PC3-15000 (1866 MHz) | 9 | Black |
GY1866D364L10/4G | 4 GB | 256×8 | DIMM DDR3 | PC3-15000 (1866 MHz) | 10 | Black |
GY1866D364L9AS/4G | 4 GB | 512x8 | DIMM DDR3 | PC3-15000 (1866 MHz) | 9 | Black |
GYR1866D364L9AS/4G | 4 GB | 512x8 | DIMM DDR3 | PC3-15000 (1866 MHz) | 9 | Red |
GYB1866D364L9AS/4G | 4 GB | 512x8 | DIMM DDR3 | PC3-15000 (1866 MHz) | 9 | Blue |
GYS1866D364L9AS/4G | 4 GB | 512x8 | DIMM DDR3 | PC3-15000 (1866 MHz) | 9 | Silver |
GYG1866D364L9AS/4G | 4 GB | 512x8 | DIMM DDR3 | PC3-15000 (1866 MHz) | 9 | Gold |
GY1866D364L9A/4G | 4 GB | 256×8 | DIMM DDR3 | PC3-15000 (1866 MHz) | 9 | Black |
GYR1866D364L9A/4G | 4 GB | 256×8 | DIMM DDR3 | PC3-15000 (1866 MHz) | 9 | Red |
GYB1866D364L9A/4G | 4 GB | 256×8 | DIMM DDR3 | PC3-15000 (1866 MHz) | 9 | Blue |
GYS1866D364L9A/4G | 4 GB | 256×8 | DIMM DDR3 | PC3-15000 (1866 MHz) | 9 | Silver |
GY1866D364L10/8G | 8 GB | 512×8 | DIMM DDR3 | PC3-15000 (1866 MHz) | 10 | Black |
GYR1866D364L10/8G | 8 GB | 512×8 | DIMM DDR3 | PC3-15000 (1866 MHz) | 10 | Red |
GYB1866D364L10/8G | 8 GB | 512×8 | DIMM DDR3 | PC3-15000 (1866 MHz) | 10 | Blue |
GYS1866D364L10/8G | 8 GB | 512×8 | DIMM DDR3 | PC3-15000 (1866 MHz) | 10 | Silver |
GY1600D364L9/8GDC | 2 x 4 GB | 256×8 | DIMM DDR3 DUAL CHANNEL | PC3-12800 (1600 MHz) | 9 | Black |
GYR1600D364L9/8GDC | 2 x 4 GB | 256×8 | DIMM DDR3 DUAL CHANNEL | PC3-12800 (1600 MHz) | 9 | Red |
GYB1600D364L9/8GDC | 2 x 4 GB | 256×8 | DIMM DDR3 DUAL CHANNEL | PC3-12800 (1600 MHz) | 9 | Blue |
GYS1600D364L9/8GDC | 2 x 4 GB | 256×8 | DIMM DDR3 DUAL CHANNEL | PC3-12800 (1600 MHz) | 9 | Silver |
GYG1600D364L9/8GDC | 2 x 4 GB | 256×8 | DIMM DDR3 DUAL CHANNEL | PC3-12800 (1600 MHz) | 9 | Gold |
GY1600D364L9A/8GDC | 2 x 4 GB | 256×8 | DIMM DDR3 DUAL CHANNEL | PC3-12800 (1600 MHz) | 9 | Black |
GY1600D364L9S/8GDC | 2 x 4 GB | 512×8 | DIMM DDR3 DUAL CHANNEL | PC3-12800 (1600 MHz) | 9 | Black |
GYR1600D364L9S/8GDC | 2 x 4 GB | 512×8 | DIMM DDR3 DUAL CHANNEL | PC3-12800 (1600 MHz) | 9 | Red |
GYB1600D364L9S/8GDC | 2 x 4 GB | 512×8 | DIMM DDR3 DUAL CHANNEL | PC3-12800 (1600 MHz) | 9 | Blue |
GYS1600D364L9S/8GDC | 2 x 4 GB | 512×8 | DIMM DDR3 DUAL CHANNEL | PC3-12800 (1600 MHz) | 9 | Silver |
GYG1600D364L9S/8GDC | 2 x 4 GB | 512x8 | DIMM DDR3 DUAL CHANNEL | PC3-12800 (1600 MHz) | 9 | Gold |
GY1600D364L10/16GDC | 2 x 8 GB | 512×8 | DIMM DDR3 DUAL CHANNEL | PC3-12800 (1600 MHz) | 10 | Black |
GYR1600D364L10/16GDC | 2 x 8 GB | 512×8 | DIMM DDR3 DUAL CHANNEL | PC3-12800 (1600 MHz) | 10 | Red |
GYB1600D364L10/16GDC | 2 x 8 GB | 512×8 | DIMM DDR3 DUAL CHANNEL | PC3-12800 (1600 MHz) | 10 | Blue |
GYS1600D364L10/16GDC | 2 x 8 GB | 512×8 | DIMM DDR3 DUAL CHANNEL | PC3-12800 (1600 MHz) | 10 | Silver |
GYG1600D364L10/16GDC | 2 x 8 GB | 512×8 | DIMM DDR3 DUAL CHANNEL | PC3-12800 (1600 MHz) | 10 | Gold |
GY1866D364L9/8GDC | 2 x 4 GB | 256×8 | DIMM DDR3 DUAL CHANNEL | PC3-15000 (1866 MHz) | 9 | Black |
GY1866D364L10/8GDC | 2 x 4 GB | 256×8 | DIMM DDR3 DUAL CHANNEL | PC3-15000 (1866 MHz) | 10 | Black |
GY1866D364L9A/8GDC | 2 x 4 GB | 256×8 | DIMM DDR3 DUAL CHANNEL | PC3-15000 (1866 MHz) | 9 | Black |
GYR1866D364L9A/8GDC | 2 x 4 GB | 256×8 | DIMM DDR3 DUAL CHANNEL | PC3-15000 (1866 MHz) | 9 | Red |
GYB1866D364L9A/8GDC | 2 x 4 GB | 256×8 | DIMM DDR3 DUAL CHANNEL | PC3-15000 (1866 MHz) | 9 | Blue |
GYS1866D364L9A/8GDC | 2 x 4 GB | 256×8 | DIMM DDR3 DUAL CHANNEL | PC3-15000 (1866 MHz) | 9 | Silver |
GY1866D364L9AS/8GDC | 2 x 4 GB | 512x8 | DIMM DDR3 DUAL CHANNEL | PC3-15000 (1866 MHz) | 9 | Black |
GYR1866D364L9AS/8GDC | 2 x 4 GB | 512x8 | DIMM DDR3 DUAL CHANNEL | PC3-15000 (1866 MHz) | 9 | Red |
GYB1866D364L9AS/8GDC | 2 x 4 GB | 512x8 | DIMM DDR3 DUAL CHANNEL | PC3-15000 (1866 MHz) | 9 | Blue |
GYS1866D364L9AS/8GDC | 2 x 4 GB | 512x8 | DIMM DDR3 DUAL CHANNEL | PC3-15000 (1866 MHz) | 9 | Silver |
GYG1866D364L9AS/8GDC | 2 x 4 GB | 512x8 | DIMM DDR3 DUAL CHANNEL | PC3-15000 (1866 MHz) | 9 | Gold |
GY1866D364L10/16GDC | 2 x 8 GB | 512×8 | DIMM DDR3 DUAL CHANNEL | PC3-15000 (1866 MHz) | 10 | Black |
GYR1866D364L10/16GDC | 2 x 8 GB | 512×8 | DIMM DDR3 DUAL CHANNEL | PC3-15000 (1866 MHz) | 10 | Red |
GYB1866D364L10/16GDC | 2 x 8 GB | 512×8 | DIMM DDR3 DUAL CHANNEL | PC3-15000 (1866 MHz) | 10 | Blue |
GYS1866D364L10/16GDCt | 2 x 8 GB | 512×8 | DIMM DDR3 DUAL CHANNEL | PC3-15000 (1866 MHz) | 10 | Silver |
GOODRAM reserves the right to change the specification at any time without prior information.
Detailed technical specification can be found in the DOWNLOAD section.
Form factor | Size | File | |
---|---|---|---|
Product brochure | 0.3 MB | ||
Manual | 1 MB | ||
Photos | ZIP | 7 MB |