IRDM PRO GEN 5
GRAPHENomenal
IRDM PRO GEN 5 will surprise you with incredible read speeds of up to 12,000 MB/s. This is almost twice as fast as those offered by PCIe 4.0 drives. Go for the latest interface and take full advantage of the benefits of generation 5.0: lightning-fast transfers, efficient work on large files and terabytes of space for your data. Thanks to the unique Graphreeze™ technology, the drive will run at optimum temperature even during intensive use.
Key features
- Available capacities:
1000 GB 2000 GB 4000 GB
- Available colors:
- Fastest PCIe 5 x4 interface on the market
- Capacities of up to 4 TB
- Most advanced Phison E26 controller with DRAM buffer
- NVMe 2.0 support
- 5-year TBW limited warranty with free technical support
Capacity
1 TB
2 TB
4 TB
Interface
PCIe NVMe gen. 5 x4
Form factor
M.2 2280 (KEY M)
Flash
3D TLC
Controller
PS5026-E26
MTBF
1 600 000 hours
Operational temperature
0°C – 70°C
Storage temperature
-40°C – 85°C
Dimensions
22 x 80 x 3,6 mm
Warranty
5 years of limited warranty with TBW parameter and free technical support
Performance
1 TB | 2 TB | 4 TB | |
---|---|---|---|
Incompressible data read speed (max.)1 | 11 500 MB/s | 12 000 MB/s | 12 000 MB/s |
Incompressible data write speed (max.)1 | 9 000 MB/s | 11 000 MB/s | 11 000 MB/s |
Random read operations per sec. (max.)1 | 1 300 000 IOPS | 1 400 000 IOPS | 1 400 000 IOPS |
Random write operations per sec. (max.)1 | 1 400 000 IOPS | 1 400 000 IOPS | 1 400 000 IOPS |
TBW3 | 700 | 1 400 | 3 000 |
Details
Product | Capacity2 | Packaging | P/N | EAN |
---|---|---|---|---|
SSD IRDM PRO GEN 5 | 1 TB | SSD | IRP-SSDPR-P54S-1K0-80 | 5908267901526 |
SSD IRDM PRO GEN 5 | 2 TB | SSD | IRP-SSDPR-P54S-2K0-80 | 5908267901540 |
SSD IRDM PRO GEN 5 | 4 TB | SSD | IRP-SSDPR-P54S-4K0-80 | 5908267901557 |
Logistical data
Product | P/N | EAN | MOQ | Product dimensions | Product weight | Packaging dimensions | Packed weight | Dimensions of packaging | Weight of packaging |
---|---|---|---|---|---|---|---|---|---|
SSD IRDM PRO GEN 5 | IRP-SSDPR-P54S-1K0-80 | 5908267901526 | 10 | 80 x 22 x 3,6 mm | 9,5 g | 140 x 113 x 15 mm | 40 g | 168 x 143 x 117 mm | 484 g |
SSD IRDM PRO GEN 5 | IRP-SSDPR-P54S-2K0-80 | 5908267901540 | 10 | 80 x 22 x 3,6 mm | 9,5 g | 140 x 113 x 15 mm | 40 g | 168 x 143 x 117 mm | 484 g |
SSD IRDM PRO GEN 5 | IRP-SSDPR-P54S-4K0-80 | 5908267901557 | 10 | 80 x 22 x 3,6 mm | 9,5 g | 140 x 113 x 15 mm | 40 g | 168 x 143 x 117 mm | 484 g |
IRDM may make changes to specifications and product descriptions at any time, without notice.
Form factor | Size | File | |
---|---|---|---|
Product brochure | 0.4 MB | ||
Richcard | 0.8 MB | ||
Manual | 0.1 MB | ||
Photos | ZIP | 9 MB |