IRDM X DDR4 DIMM
IRDM X is an upgrade of the IRDM series, in which the memory module guarantees a clock frequency of 3200 MHz. This model is dedicated to users who expect high performance, reliability and an affordable price.
Key features
- Available capacities:
8 GB 16 GB DC: 16, 32 GB
- Available colors:
- DIMM form factor
- supply voltage 1,2 V; 1,35 V
- frequency: 2666, 3200 MHz
- lifetime warranty + technical support
Your new skill
IRDM X DDR4 memory modules are available in capacities of 8 GB and 16 GB in Single Channel configuration and in capacities of 16 GB and 32 GB in Dual Channel configuration. IRDM X is very popular among gamers due to its guaranteed clock frequency of 3200 MHz.
Highest quality = lifetime guarantee
All IRDM X memory modules are manufactured in Poland based on carefully selected components. Each module undergoes multi-stage quality testing before it hits shop shelves. The Quality Control Department goes to great lengths to ensure that the modules are perfectly prepared for future use, which is why we guarantee a lifetime warranty for our users.
Stylish heat spreader
IRDM X modules are equipped with low-profile, enhanced heatsinks that effectively dissipate heat to ensure stable computer operation. They are available in a variety of colours, allowing users to match the memory to the colour of the PC case or the backlighting inside the PC, personalising their PC.
Capacities
8 GB, 16 GB
DC: 16 GB, 32 GB
Memory type
DDR4 DIMM
Frequency
2666 MHz
3200 MHz
Latency
16-18-18
16-20-20
Chips organization
512x8
1024x8
2048x8
Voltage
1,2 V
1,35 V
Parameters
Product | Capacity | Chips organization | Supply Voltage | Type | Clock | Timing | Color |
---|---|---|---|---|---|---|---|
IR-X2666D464L16S/8G | 8 GB | 1024x8 | 1,2 V | DIMM DDR4 | 2666 MHz | 16-18-18 | Black |
IR-X2666D464L16/16G | 16 GB | 1024x8 | 1,2 V | DIMM DDR4 | 2666 MHz | 16-18-18 | Black |
IR-X2666D464L16S/16G | 16 GB | 2048x8 | 1,2 V | DIMM DDR4 | 2666 MHz | 16-18-18 | Black |
IR-X3200D464L16SA/8G | 8 GB | 1024x8 | 1,35 V | DIMM DDR4 | 3200 MHz | 16-20-20 | Black |
IR-XR3200D464L16SA/8G | 8 GB | 1024x8 | 1,35 V | DIMM DDR4 | 3200 MHz | 16-20-20 | Red |
IR-XB3200D464L16SA/8G | 8 GB | 1024x8 | 1,35 V | DIMM DDR4 | 3200 MHz | 16-20-20 | Blue |
IR-XW3200D464L16SA/8G | 8 GB | 1024x8 | 1,35 V | DIMM DDR4 | 3200 MHz | 16-20-20 | White |
IR-X3200D464L16A/16G | 16 GB | 1024x8 | 1,35 V | DIMM DDR4 | 3200 MHz | 16-20-20 | Black |
IR-XR3200D464L16A/16G | 16 GB | 1024x8 | 1,35 V | DIMM DDR4 | 3200 MHz | 16-20-20 | Red |
IR-XB3200D464L16A/16G | 16 GB | 1024x8 | 1,35 V | DIMM DDR4 | 3200 MHz | 16-20-20 | Blue |
IR-XW3200D464L16A/16G | 16 GB | 1024x8 | 1,35 V | DIMM DDR4 | 3200 MHz | 16-20-20 | White |
IR-X2666D464L16S/16GDC | 2 x 8 GB | 1024x8 | 1,2 V | DIMM DDR4 Dual Channel | 2666 MHz | 16-18-18 | Black |
IR-X3200D464L16SA/16GDC | 2 x 8 GB | 1024x8 | 1,35 V | DIMM DDR4 Dual Channel | 3200 MHz | 16-20-20 | Black |
IR-XR3200D464L16SA/16GDC | 2 x 8 GB | 1024x8 | 1,35 V | DIMM DDR4 Dual Channel | 3200 MHz | 16-20-20 | Red |
IR-XB3200D464L16SA/16GDC | 2 x 8 GB | 1024x8 | 1,35 V | DIMM DDR4 Dual Channel | 3200 MHz | 16-20-20 | Blue |
IR-XW3200D464L16SA/16GDC | 2 x 8 GB | 1024x8 | 1,35 V | DIMM DDR4 Dual Channel | 3200 MHz | 16-20-20 | White |
IR-X3200D464L16A/32GDC | 2 x 16 GB | 1024x8 | 1,35 V | DIMM DDR4 Dual Channel | 3200 MHz | 16-20-20 | Black |
Goodram reserves the right to change the specification at any time without prior information.
Detailed technical specification can be found in the DOWNLOAD section.
Form factor | Size | File | |
---|---|---|---|
Product brochure | 2 MB | ||
Manual | 0.1 MB | ||
Photos | ZIP | 5 MB |
[DE]: "You get a high-quality design, high performance/clock frequency and decent overclocking potential. Of course, the low-profile heat sink also speaks for our DDR4 kit. In short: gamers can buy it without hesitation!"